<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Marrying Scientific and Information Visualisation</title>
	<atom:link href="http://yourhtmlsource.com/phdblog/2005/11/24/marrying-scientific-and-information-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourhtmlsource.com/phdblog/2005/11/24/marrying-scientific-and-information-visualisation/</link>
	<description>Researchin' the day away...</description>
	<pubDate>Wed, 20 Aug 2008 18:10:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paper: &#8220;Supporting Protocol-Based Care in Medecine via Multiple Coordinated Views&#8221; &#187; Ross&#8217; PhD Blog</title>
		<link>http://www.yourhtmlsource.com/phdblog/2005/11/24/marrying-scientific-and-information-visualisation/#comment-17</link>
		<dc:creator>Paper: &#8220;Supporting Protocol-Based Care in Medecine via Multiple Coordinated Views&#8221; &#187; Ross&#8217; PhD Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2006 17:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://yourhtmlsource.com/phdblog/?p=9#comment-17</guid>
		<description>[...] There is also a good introduction to using multiple simultaneous views, each focusing on different aspects of the data. They go about this by splitting the display area into a Logical View and a Temporal View. This approach could also be used to visualise sensor data &#8212; in effect explicitly denoting the scientific and information visualisation aspects. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There is also a good introduction to using multiple simultaneous views, each focusing on different aspects of the data. They go about this by splitting the display area into a Logical View and a Temporal View. This approach could also be used to visualise sensor data &#8212; in effect explicitly denoting the scientific and information visualisation aspects. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
